Have you or your direct family had any of the following?
Have you ever injured any of the following areas?
I want to⦠(tick all that apply)
Rate each on a scale of 1β10 (1 = low/poor, 10 = high/excellent)
If you are CURRENTLY exercising:
If you have PREVIOUSLY exercised:
Log everything you eat and drink. Be honest β this helps build a nutrition plan that works for you.
| Day | Meal | What I Ate / Drank | Time | Hunger (1β10) |
|---|---|---|---|---|
| Mon | Breakfast | |||
| Lunch | ||||
| Dinner | ||||
| Snacks | ||||
| Drinks | ||||
| Tue | Breakfast | |||
| Lunch | ||||
| Dinner | ||||
| Snacks | ||||
| Drinks | ||||
| Wed | Breakfast | |||
| Lunch | ||||
| Dinner | ||||
| Snacks | ||||
| Drinks | ||||
| Thu | Breakfast | |||
| Lunch | ||||
| Dinner | ||||
| Snacks | ||||
| Drinks | ||||
| Fri | Breakfast | |||
| Lunch | ||||
| Dinner | ||||
| Snacks | ||||
| Drinks | ||||
| Sat | Breakfast | |||
| Lunch | ||||
| Dinner | ||||
| Snacks | ||||
| Drinks | ||||
| Sun | Breakfast | |||
| Lunch | ||||
| Dinner | ||||
| Snacks | ||||
| Drinks |
Movement Assessment Findings:
Intervention Strategy:
What to do:
How soon:
What to discuss:
Referral / Prescription Notes: